GET YOUR FREE RENTAL PRICE ANALYSIS
Call us today at (610) 473-1300 or enter your address below.
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement |
Silver Package8% of rent collected |
Gold Package10% of rent collected |
|---|---|---|---|
| Leasing Fee | 1 Months Rent | 1 Months Rent | 1 Months Rent |
| Tenant Showings | |||
| Tenant Screening | |||
| Account Setup Fee | |||
| Online Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Lease Enforcement | |||
| Monthly house monitoring | |||
| Exterior Drive-by Inspection | |||
| Biannual Walk-through Inspection | |||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| Tenant Portal Access | |||
| Lease Renewal Fee | $150 | ||
| Eviction Assistance | $150 | ||
| Manage lease violations | |||
| 1099/EOY Statement | |||
| Get Started | Get Started | Get Started |
